Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1900 Deering Ave, Baltimore, MD 21230
1900 Deering Ave, Baltimore, MD 21230
Url: http://offcampushousing.towson.edu/housing/property/1900-deering-ave/e6y3xhn
Phone Number: (410) 900-0607

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1520 S Caton Ave | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Lansdowne Station | Walk: 28 min | Distance: 1.5 mi |
| Hollinswood Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Cherry Hill | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Westport | Walk: 38 min | Distance: 2.0 mi |
| Hamburg Street | Walk: 54 min | Distance: 2.8 mi |
| Patapsco | Walk: 54 min | Distance: 2.8 mi |
| Camden Station | Walk: 52 min | Distance: 2.7 mi |
| West Baltimore | Walk: 52 min | Distance: 2.7 mi |
| Halethorpe | Walk: 60 min | Distance: 3.1 mi |
| Halethorpe Marc Nb | Walk: 63 min | Distance: 3.2 mi |
| Halethorpe Marc Sb | Walk: 63 min | Distance: 3.2 mi |
| Baltimore Highlands | Walk: 63 min | Distance: 3.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 15 min | Distance: 7.9 mi |
|---|
| Univ. of Maryland-Baltimore | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Peabody Institute | Walk: 69 min | Distance: 3.6 mi |
| UMBC | Drive: 12 min | Distance: 4.4 mi |
| Coppin State University | Drive: 12 min | Distance: 4.4 mi |
| Carroll Park | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| B&O Railroad Museum | Walk: 43 min | Distance: 2.2 mi |
| Baltimore Rowing Center | Walk: 51 min | Distance: 2.6 mi |
| Maryland Science Center | Walk: 62 min | Distance: 3.2 mi |
| Federal Hill Park | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.