Walker's Paradise
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1809 Eastern Ave, Baltimore, MD 21231
1809 Eastern Ave, Baltimore, MD 21231
Url: http://offcampushousing.towson.edu/housing/property/1809-eastern-ave/0yr7y32
Phone Number: (301) 674-0172

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace at Fells Point | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Brown's Wharf | Walk: 8 min | Distance: 0.5 mi |
| Can Company | Walk: 14 min | Distance: 0.7 mi |
| Johns Hopkins Hospital | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Shot Tower/Market Place | Walk: 20 min | Distance: 1.0 mi |
| Charles Center (Metro) Sb | Walk: 27 min | Distance: 1.4 mi |
| Charles Center | Walk: 30 min | Distance: 1.5 mi |
| Convention Center | Walk: 32 min | Distance: 1.7 mi |
| Camden Station | Walk: 34 min | Distance: 1.8 mi |
| Penn Station | Walk: 48 min | Distance: 2.5 mi |
| West Baltimore | Drive: 11 min | Distance: 4.3 mi |
| Halethorpe | Drive: 19 min | Distance: 8.6 mi |
| Halethorpe Marc Nb | Drive: 21 min | Distance: 9.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 22 min | Distance: 11.7 mi |
|---|
| Johns Hopkins | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Peabody Institute | Walk: 37 min | Distance: 1.9 mi |
| Univ. of Maryland-Baltimore | Walk: 42 min | Distance: 2.1 mi |
| University of Baltimore | Walk: 48 min | Distance: 2.5 mi |
| Patterson Park Audubon Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Patterson Park | Walk: 16 min | Distance: 0.8 mi |
| National Aquarium in Baltimore | Walk: 19 min | Distance: 1.0 mi |
| Port Discovery Children's Museum | Walk: 20 min | Distance: 1.0 mi |
| Federal Hill Park | Walk: 31 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.