Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1628 Plum St, Baltimore, MD 21226
1628 Plum St, Baltimore, MD 21226
Url: http://offcampushousing.towson.edu/housing/property/1628-plum-st/yev4gwr
Phone Number: (410) 525-4301
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brooklyn Park Plaza | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Ritchie Highway Shopping Center | Walk: 38 min | Distance: 2.0 mi |
Brooklyn Centre | Walk: 38 min | Distance: 2.0 mi |
Patapsco | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Cherry Hill | Drive: 9 min | Distance: 4.1 mi |
North Linthicum | Drive: 11 min | Distance: 4.2 mi |
Baltimore Highlands | Drive: 12 min | Distance: 4.5 mi |
Nursery Road | Drive: 11 min | Distance: 4.6 mi |
Camden Station | Drive: 12 min | Distance: 5.6 mi |
Penn Station | Drive: 18 min | Distance: 7.5 mi |
Halethorpe | Drive: 15 min | Distance: 8.4 mi |
Halethorpe Marc Nb | Drive: 17 min | Distance: 9.0 mi |
Halethorpe Marc Sb | Drive: 17 min | Distance: 9.0 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 19 min | Distance: 10.2 mi |
---|
Johns Hopkins Medicine | Drive: 11 min | Distance: 6.1 mi |
---|---|---|
Univ. of Maryland-Baltimore | Drive: 13 min | Distance: 6.2 mi |
CCBC Dundalk | Drive: 15 min | Distance: 7.0 mi |
Johns Hopkins | Drive: 18 min | Distance: 8.6 mi |
Baltimore Rowing Center | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Maryland Science Center | Drive: 13 min | Distance: 5.2 mi |
Federal Hill Park | Drive: 12 min | Distance: 5.3 mi |
Fort McHenry National Monument | Drive: 15 min | Distance: 6.1 mi |
Patterson Park Audubon Center | Drive: 15 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.