Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1609 Spruce St, Baltimore, MD 21226
1609 Spruce St, Baltimore, MD 21226
Url: http://offcampushousing.towson.edu/housing/property/1609-spruce-st/r2qjv21
Phone Number: (347) 635-4471

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brooklyn Park Plaza | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Brooklyn Park Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Brooklyn Centre | Walk: 36 min | Distance: 1.9 mi |
| Patapsco | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Cherry Hill | Walk: 71 min | Distance: 3.7 mi |
| Westport | Drive: 10 min | Distance: 4.2 mi |
| Baltimore Highlands | Drive: 12 min | Distance: 4.4 mi |
| Nursery Road | Drive: 12 min | Distance: 4.6 mi |
| Camden Station | Drive: 12 min | Distance: 5.6 mi |
| Penn Station | Drive: 18 min | Distance: 7.4 mi |
| Halethorpe | Drive: 15 min | Distance: 8.4 mi |
| Halethorpe Marc Nb | Drive: 17 min | Distance: 8.9 mi |
| Halethorpe Marc Sb | Drive: 17 min | Distance: 8.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 19 min | Distance: 10.2 mi |
|---|
| Johns Hopkins Medicine | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Drive: 13 min | Distance: 6.2 mi |
| CCBC Dundalk | Drive: 15 min | Distance: 7.0 mi |
| Johns Hopkins | Drive: 18 min | Distance: 8.6 mi |
| Baltimore Rowing Center | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Maryland Science Center | Drive: 13 min | Distance: 5.2 mi |
| Federal Hill Park | Drive: 13 min | Distance: 5.2 mi |
| Fort McHenry National Monument | Drive: 15 min | Distance: 6.1 mi |
| Patterson Park Audubon Center | Drive: 15 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.