Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
16 Windbluff Ct, Owings Mills, MD 21117
16 Windbluff Ct, Owings Mills, MD 21117
Url: http://offcampushousing.towson.edu/housing/property/16-windbluff-ct/d4wt2jj
Phone Number: (667) 206-6684

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cedar Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Metro Square at Owings Mills | Walk: 10 min | Distance: 0.5 mi |
| BlueStar Center | Walk: 16 min | Distance: 0.9 mi |
| Old Court | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Milford Mill | Drive: 17 min | Distance: 7.2 mi |
| Reisterstown Plaza | Drive: 20 min | Distance: 8.5 mi |
| Owings Mills | Drive: 16 min | Distance: 9.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.2 mi |
|---|
| Stevenson Univ., Owings Mills | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 17 min | Distance: 7.2 mi |
| Irvine Nature Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Soldiers Delight Natural Environment Area (NEA) | Walk: 70 min | Distance: 3.7 mi |
| Rodgers Farms | Drive: 14 min | Distance: 6.5 mi |
| Patapsco Valley State Park | Drive: 26 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.