Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10876 York Rd, Cockeysville, MD 21030
10876 York Rd, Cockeysville, MD 21030
Url: http://offcampushousing.towson.edu/housing/property/10876-york-rd/leh6vkf
Phone Number: (443) 589-7587

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ashland Marketplace | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Ashland Corner Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Scott Adam Village | Walk: 16 min | Distance: 0.9 mi |
| Pepper Road | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Hunt Valley | Walk: 22 min | Distance: 1.2 mi |
| Mccormick Road | Walk: 22 min | Distance: 1.2 mi |
| Warren Road | Walk: 19 min | Distance: 1.0 mi |
| Gilroy Road | Walk: 23 min | Distance: 1.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 42 min | Distance: 27.3 mi |
|---|
| Goucher College | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Towson University | Drive: 15 min | Distance: 7.6 mi |
| Stevenson Univ., Greenspring | Drive: 18 min | Distance: 9.2 mi |
| Oregon Ridge Nature Center | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Oregon Ridge Park | Walk: 68 min | Distance: 3.5 mi |
| Loch Raven Fishing Center | Drive: 13 min | Distance: 5.5 mi |
| Hampton National Historic Site | Drive: 13 min | Distance: 6.5 mi |
| Rodgers Farms | Drive: 17 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$633 /Bedroom
2 Beds
12 Month Lease