Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1023 S Hanover St, Baltimore, MD 21230
1023 S Hanover St, Baltimore, MD 21230
Url: http://offcampushousing.towson.edu/housing/property/1023-s-hanover-st/zvgcg2y
Phone Number: (585) 738-7731

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pigtown Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| The Gallery At Harborplace | Walk: 17 min | Distance: 0.9 mi |
| Lexington Mall | Walk: 18 min | Distance: 1.0 mi |
| Hamburg Street | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Camden Yards | Walk: 14 min | Distance: 0.7 mi |
| Convention Center | Walk: 15 min | Distance: 0.8 mi |
| Charles Center | Walk: 17 min | Distance: 0.9 mi |
| Camden Station | Walk: 14 min | Distance: 0.7 mi |
| University Center/Baltimore Street | Walk: 18 min | Distance: 1.0 mi |
| Penn Station | Walk: 41 min | Distance: 2.1 mi |
| West Baltimore | Walk: 55 min | Distance: 2.9 mi |
| Halethorpe | Drive: 14 min | Distance: 6.5 mi |
| Halethorpe Marc Nb | Drive: 15 min | Distance: 7.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 17 min | Distance: 9.7 mi |
|---|
| Peabody Institute | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 26 min | Distance: 1.4 mi |
| University of Baltimore | Walk: 39 min | Distance: 2.0 mi |
| Johns Hopkins | Walk: 43 min | Distance: 2.3 mi |
| Maryland Science Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Federal Hill Park | Walk: 10 min | Distance: 0.5 mi |
| National Aquarium in Baltimore | Walk: 18 min | Distance: 1.0 mi |
| Port Discovery Children's Museum | Walk: 24 min | Distance: 1.3 mi |
| B&O Railroad Museum | Walk: 24 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.